This page displays sold house prices for Moneyfield Lane in Portsmouth.
Moneyfield Lane in Portsmouth PO3 consists predominantly of terraced houses. Properties on Moneyfield Lane typically have values around £150,000 - £200,000, with larger terraced houses and townhouses valued at around £200,000.
| £140,000 | Semi-detached house, Freehold | 30th September 2013 |
| £63,995 | Semi-detached house, Freehold | 30th April 1998 |
| £45,000 | Terraced house, Freehold | 8th March 1996 |
| £121,000 | Terraced house, Freehold | 3rd October 2003 |
| £138,500 | Terraced house, Freehold | 29th June 2007 |
| £159,000 | Terraced house, Freehold | 19th February 2014 |
| £59,995 | Terraced house, Freehold | 9th April 1999 |
| £130,000 | Terraced house, Freehold | 18th March 2004 |
| £52,950 | Terraced house, Freehold | 11th December 1998 |
| £38,000 | Terraced house, Freehold | 1st March 1996 |
| £53,995 | Terraced house, Freehold | 7th June 1996 |
All sold house price data on Portsmouth Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2026.
Map showing Moneyfield Lane in Portsmouth.