Home > Portsmouth House Prices > Madeira Road

Sold House Prices in Madeira Road

This page displays sold house prices for Madeira Road in Portsmouth.

Advertisements

Madeira Road in Portsmouth PO2 consists predominantly of semi-detached houses. Properties on Madeira Road typically have values around £200,000 - £300,000, ranging upwards of £300,000 for larger semi-detached houses.

  • 2 Madeira Road, Portsmouth PO2 0SZ
    £234,995 Semi-detached house, Freehold 25th February 2005
  • 2 Madeira Road, Portsmouth PO2 0SZ
    £119,500 Semi-detached house, Freehold 12th March 2001
  • 2 Madeira Road, Portsmouth PO2 0SZ
    £259,995 Semi-detached house, Freehold 12th January 2007
  • 2a Madeira Road, Portsmouth PO2 0SE
    £87,500 Semi-detached house, Freehold 30th May 1996
  • 4 Madeira Road, Portsmouth PO2 0SZ
    £201,000 Semi-detached house, Freehold 12th June 2015
  • 5 Madeira Road, Portsmouth PO2 0SZ
    £64,700 Terraced house, Freehold 19th June 1998
  • 6 Madeira Road, Portsmouth PO2 0SZ
    £144,000 Terraced house, Freehold 6th December 2002
  • 11 Madeira Road, Portsmouth PO2 0SZ
    £161,000 Semi-detached house, Freehold 29th August 2003
  • 13 Madeira Road, Portsmouth PO2 0SZ
    £92,000 Semi-detached house, Freehold 17th May 2000
  • 14 Madeira Road, Portsmouth PO2 0SZ
    £195,000 Semi-detached house, Freehold 5th December 2008
  • 14 Madeira Road, Portsmouth PO2 0SZ
    £69,950 Semi-detached house, Freehold 30th April 1999
  • 14 Madeira Road, Portsmouth PO2 0SZ
    £150,000 Semi-detached house, Freehold 30th September 2005
  • 15 Madeira Road, Portsmouth PO2 0SZ
    £124,000 Semi-detached house, Freehold 31st May 2002
  • 16 Madeira Road, Portsmouth PO2 0SZ
    £68,000 Semi-detached house, Freehold 14th December 1995
  • 18 Madeira Road, Portsmouth PO2 0SZ
    £69,000 Semi-detached house, Freehold 29th November 1996
  • 19 Madeira Road, Portsmouth PO2 0SZ
    £158,000 Terraced house, Freehold 22nd November 2002
  • 19 Madeira Road, Portsmouth PO2 0SZ
    £55,000 Terraced house, Freehold 10th March 1995
  • 22 Madeira Road, Portsmouth PO2 0SZ
    £185,000 Semi-detached house, Freehold 15th April 2005
  • 22 Madeira Road, Portsmouth PO2 0SZ
    £215,000 Semi-detached house, Freehold 19th October 2007
  • 23 Madeira Road, Portsmouth PO2 0SZ
    £60,000 Terraced house, Freehold 29th February 2000
  • 23 Madeira Road, Portsmouth PO2 0SZ
    £212,000 Terraced house, Freehold 31st August 2007
  • 23 Madeira Road, Portsmouth PO2 0SZ
    £219,500 Semi-detached house, Freehold 16th December 2014
  • 23 Madeira Road, Portsmouth PO2 0SZ
    £96,995 Terraced house, Freehold 1st June 2001
  • 26 Madeira Road, Portsmouth PO2 0SZ
    £126,000 Semi-detached house, Freehold 3rd December 2002
  • 26 Madeira Road, Portsmouth PO2 0SZ
    £174,995 Semi-detached house, Freehold 17th December 2004
  • 26 Madeira Road, Portsmouth PO2 0SZ
    £190,000 Semi-detached house, Freehold 10th August 2012
  • 29 Madeira Road, Portsmouth PO2 0SZ
    £215,000 Semi-detached house, Freehold 16th October 2014
  • 30 Madeira Road, Portsmouth PO2 0SZ
    £232,000 Terraced house, Freehold 6th June 2008
  • 31 Madeira Road, Portsmouth PO2 0SZ
    £160,000 Semi-detached house, Freehold 23rd May 2002
  • 32 Madeira Road, Portsmouth PO2 0SZ
    £144,000 Semi-detached house, Freehold 27th March 2009
  • 33 Madeira Road, Portsmouth PO2 0SZ
    £170,000 Terraced house, Freehold 8th July 2005
  • 33 Madeira Road, Portsmouth PO2 0SZ
    £226,000 Semi-detached house, Freehold 16th March 2015
  • 33 Madeira Road, Portsmouth PO2 0SZ
    £85,000 Terraced house, Freehold 14th July 2000
  • 35 Madeira Road, Portsmouth PO2 0SZ
    £56,000 Terraced house, Freehold 1st December 1995
  • 38 Madeira Road, Portsmouth PO2 0SZ
    £168,500 Semi-detached house, Freehold 3rd June 2004
  • 40 Madeira Road, Portsmouth PO2 0SZ
    £133,000 Semi-detached house, Freehold 29th August 2003
  • 41 Madeira Road, Portsmouth PO2 0SZ
    £180,000 Semi-detached house, Freehold 21st November 2011
  • 42 Madeira Road, Portsmouth PO2 0SZ
    £175,000 Semi-detached house, Freehold 17th June 2013
  • 43 Madeira Road, Portsmouth PO2 0SZ
    £180,000 Semi-detached house, Freehold 17th August 2007
  • 44 Madeira Road, Portsmouth PO2 0SZ
    £121,000 Semi-detached house, Freehold 13th August 2002
  • 44 Madeira Road, Portsmouth PO2 0SZ
    £75,000 Semi-detached house, Freehold 16th October 1998
  • 44 Madeira Road, Portsmouth PO2 0SZ
    £90,000 Semi-detached house, Freehold 7th April 2000
  • 44 Madeira Road, Portsmouth PO2 0SZ
    £83,750 Semi-detached house, Freehold 21st January 2000
  • 45 Madeira Road, Portsmouth PO2 0SZ
    £204,995 Semi-detached house, Freehold 5th October 2012
  • 45 Madeira Road, Portsmouth PO2 0SZ
    £120,000 Terraced house, Freehold 10th September 2001
  • 46 Madeira Road, Portsmouth PO2 0SZ
    £249,995 Semi-detached house, Freehold 31st July 2015
  • 47 Madeira Road, Portsmouth PO2 0SZ
    £90,000 Semi-detached house, Freehold 30th July 1999
  • 47 Madeira Road, Portsmouth PO2 0SZ
    £61,500 Semi-detached house, Freehold 3rd April 1995
  • 47 Madeira Road, Portsmouth PO2 0SZ
    £59,995 Semi-detached house, Freehold 10th May 1996
  • 48 Madeira Road, Portsmouth PO2 0SZ
    £211,500 Terraced house, Freehold 20th November 2009
  • 48 Madeira Road, Portsmouth PO2 0SZ
    £160,500 Terraced house, Freehold 22nd April 2004
  • 49 Madeira Road, Portsmouth PO2 0SZ
    £180,000 Terraced house, Freehold 15th September 2011
  • 50 Madeira Road, Portsmouth PO2 0SZ
    £189,707 Semi-detached house, Freehold 28th October 2011
  • 51 Madeira Road, Portsmouth PO2 0SZ
    £117,000 Semi-detached house, Freehold 5th July 2002
  • 52 Madeira Road, Portsmouth PO2 0SZ
    £78,000 Terraced house, Freehold 28th May 1999
  • 55 Madeira Road, Portsmouth PO2 0SZ
    £65,000 Semi-detached house, Freehold 30th October 1996
  • 58 Madeira Road, Portsmouth PO2 0SZ
    £193,000 Semi-detached house, Freehold 25th July 2008
  • 59 Madeira Road, Portsmouth PO2 0SZ
    £59,995 Semi-detached house, Freehold 14th June 1996
  • 60 Madeira Road, Portsmouth PO2 0SZ
    £134,500 Semi-detached house, Freehold 23rd August 2002
  • 62 Madeira Road, Portsmouth PO2 0SZ
    £105,000 Semi-detached house, Freehold 10th August 2001
  • 67 Madeira Road, Portsmouth PO2 0SZ
    £200,000 Terraced house, Freehold 24th May 2013
  • 67 Madeira Road, Portsmouth PO2 0SZ
    £164,000 Terraced house, Freehold 1st September 2010
  • 68 Madeira Road, Portsmouth PO2 0SZ
    £59,000 Terraced house, Freehold 3rd July 1995
  • 69 Madeira Road, Portsmouth PO2 0SZ
    £194,995 Terraced house, Freehold 8th June 2007
  • 69 Madeira Road, Portsmouth PO2 0SZ
    £186,500 Terraced house, Freehold 11th October 2013
  • 70 Madeira Road, Portsmouth PO2 0SY
    £177,000 Terraced house, Freehold 29th August 2003
  • 70 Madeira Road, Portsmouth PO2 0SY
    £222,500 Terraced house, Freehold 30th March 2007
  • 71 Madeira Road, Portsmouth PO2 0SZ
    £162,000 Semi-detached house, Freehold 11th July 2003
  • 73 Madeira Road, Portsmouth PO2 0SY
    £111,000 Semi-detached house, Freehold 5th April 2001
  • 73 Madeira Road, Portsmouth PO2 0SY
    £249,995 Semi-detached house, Freehold 13th November 2007
  • 73 Madeira Road, Portsmouth PO2 0SY
    £73,000 Semi-detached house, Freehold 26th February 1999
  • 75 Madeira Road, Portsmouth PO2 0SY
    £158,000 Terraced house, Freehold 2nd August 2006
  • 75 Madeira Road, Portsmouth PO2 0SY
    £215,000 Terraced house, Freehold 18th January 2007
  • 76 Madeira Road, Portsmouth PO2 0SY
    £65,000 Terraced house, Freehold 21st December 1998
  • 77 Madeira Road, Portsmouth PO2 0SY
    £174,000 Semi-detached house, Freehold 8th July 2005
  • 77 Madeira Road, Portsmouth PO2 0SY
    £114,995 Semi-detached house, Freehold 25th January 2002
  • 78 Madeira Road, Portsmouth PO2 0SY
    £148,000 Terraced house, Freehold 29th May 2009
  • 79 Madeira Road, Portsmouth PO2 0SY
    £155,500 Semi-detached house, Freehold 24th November 2003
  • 79 Madeira Road, Portsmouth PO2 0SY
    £212,995 Semi-detached house, Freehold 1st June 2007
  • 81 Madeira Road, Portsmouth PO2 0SY
    £140,000 Terraced house, Freehold 20th February 2003
  • 82 Madeira Road, Portsmouth PO2 0SY
    £156,000 Terraced house, Freehold 13th August 2004
  • 82 Madeira Road, Portsmouth PO2 0SY
    £200,000 Terraced house, Freehold 24th October 2012
  • 82 Madeira Road, Portsmouth PO2 0SY
    £190,000 Terraced house, Freehold 21st December 2005
  • 84 Madeira Road, Portsmouth PO2 0SY
    £63,000 Terraced house, Freehold 12th September 1997
  • 86 Madeira Road, Portsmouth PO2 0SY
    £186,000 Terraced house, Freehold 15th May 2014
  • 88 Madeira Road, Portsmouth PO2 0SY
    £170,000 Terraced house, Freehold 12th October 2012
  • 91 Madeira Road, Portsmouth PO2 0SY
    £67,750 Semi-detached house, Freehold 30th July 1998
  • 95 Madeira Road, Portsmouth PO2 0SY
    £237,500 Terraced house, Freehold 5th February 2008
  • 95 Madeira Road, Portsmouth PO2 0SY
    £250,000 Semi-detached house, Freehold 31st October 2014
  • 96 Madeira Road, Portsmouth PO2 0SY
    £66,500 Terraced house, Freehold 19th May 1995
  • 98 Madeira Road, Portsmouth PO2 0SY
    £120,000 Terraced house, Freehold 8th February 2002
  • 99 Madeira Road, Portsmouth PO2 0SY
    £170,000 Semi-detached house, Freehold 12th August 2003
  • 99 Madeira Road, Portsmouth PO2 0SY
    £265,000 Semi-detached house, Freehold 10th August 2007
  • 101 Madeira Road, Portsmouth PO2 0SY
    £154,995 Semi-detached house, Freehold 31st August 2001
  • 103 Madeira Road, Portsmouth PO2 0SY
    £210,000 Semi-detached house, Freehold 20th January 2014
  • 103 Madeira Road, Portsmouth PO2 0SY
    £83,000 Terraced house, Freehold 25th October 2001
  • 103 Madeira Road, Portsmouth PO2 0SY
    £183,000 Terraced house, Freehold 2nd April 2009
  • 104 Madeira Road, Portsmouth PO2 0SY
    £195,000 Semi-detached house, Freehold 18th November 2004
  • 109 Madeira Road, Portsmouth PO2 0SY
    £147,000 Semi-detached house, Freehold 22nd November 2001
  • 111 Madeira Road, Portsmouth PO2 0SY
    £75,000 Semi-detached house, Freehold 5th January 1996
  • 111 Madeira Road, Portsmouth PO2 0SY
    £202,000 Semi-detached house, Freehold 20th June 2008
  • 119 Madeira Road, Portsmouth PO2 0SY
    £31,000 Terraced house, Freehold 29th March 1996
  • 119 Madeira Road, Portsmouth PO2 0SY
    £166,000 Terraced house, Freehold 20th August 2003
  • 121 Madeira Road, Portsmouth PO2 0SY
    £166,000 Terraced house, Freehold 4th May 2004
  • Advertisements

    All sold house price data on Portsmouth Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2026.

    Madeira Road

    Map showing Madeira Road in Portsmouth.